<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overweight and mortality: surprising new data</title>
	<atom:link href="http://scepticalnutritionist.com.au/?feed=rss2&#038;p=615" rel="self" type="application/rss+xml" />
	<link>http://scepticalnutritionist.com.au/?p=615</link>
	<description></description>
	<lastBuildDate>Tue, 11 Apr 2017 23:15:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fiona Sutherland</title>
		<link>http://scepticalnutritionist.com.au/?p=615#comment-624</link>
		<dc:creator>Fiona Sutherland</dc:creator>
		<pubDate>Mon, 18 Feb 2013 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://scepticalnutritionist.com.au/?p=615#comment-624</guid>
		<description>Thanks Bill. This paper is currently floating around the Dietetic circles with predictably mixed reactions. Let&#039;s hope we can shift the comfy status quo of energy restricted meal plans to look realistically at these groups &amp; become more creative &amp; empathic in our approach. Some people doing some great work, but more needed!!</description>
		<content:encoded><![CDATA[<p>Thanks Bill. This paper is currently floating around the Dietetic circles with predictably mixed reactions. Let&#8217;s hope we can shift the comfy status quo of energy restricted meal plans to look realistically at these groups &amp; become more creative &amp; empathic in our approach. Some people doing some great work, but more needed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron McDonald</title>
		<link>http://scepticalnutritionist.com.au/?p=615#comment-602</link>
		<dc:creator>Cameron McDonald</dc:creator>
		<pubDate>Wed, 30 Jan 2013 00:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://scepticalnutritionist.com.au/?p=615#comment-602</guid>
		<description>Thanks for a good one Bill. I wonder if we take the mortality and morbidity together, are people in the higher BMI categories getting sick earlier and then getting more life sustaining treatment as a result. Earlier intervention, more treatment, longer life.
It would be lovely to have some good DEXA data on 2.8million people, maybe a few years off yet!</description>
		<content:encoded><![CDATA[<p>Thanks for a good one Bill. I wonder if we take the mortality and morbidity together, are people in the higher BMI categories getting sick earlier and then getting more life sustaining treatment as a result. Earlier intervention, more treatment, longer life.<br />
It would be lovely to have some good DEXA data on 2.8million people, maybe a few years off yet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
