<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do monounsaturated fat-rich diets prevent diabetes?</title>
	<atom:link href="http://scepticalnutritionist.com.au/?feed=rss2&#038;p=493" rel="self" type="application/rss+xml" />
	<link>http://scepticalnutritionist.com.au/?p=493</link>
	<description></description>
	<lastBuildDate>Tue, 11 Apr 2017 23:15:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: diabetes prevention foods</title>
		<link>http://scepticalnutritionist.com.au/?p=493#comment-491</link>
		<dc:creator>diabetes prevention foods</dc:creator>
		<pubDate>Mon, 08 Oct 2012 12:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://scepticalnutritionist.com.au/?p=493#comment-491</guid>
		<description>Diabetes is a common problem with aging people. It’s the number one killer disease in the world and currently affecting most of the populations in the United States. Alarming numbers only gives us an idea that we should be conscious on what we eat. By the way, milk,cinnamon,coffee and nuts are some powerful diabetes prevention foods.</description>
		<content:encoded><![CDATA[<p>Diabetes is a common problem with aging people. It’s the number one killer disease in the world and currently affecting most of the populations in the United States. Alarming numbers only gives us an idea that we should be conscious on what we eat. By the way, milk,cinnamon,coffee and nuts are some powerful diabetes prevention foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Shrapnel</title>
		<link>http://scepticalnutritionist.com.au/?p=493#comment-475</link>
		<dc:creator>Bill Shrapnel</dc:creator>
		<pubDate>Wed, 19 Sep 2012 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://scepticalnutritionist.com.au/?p=493#comment-475</guid>
		<description>Hello Reijo. The current study was relatively small – conducted at just one centre. Maybe people are taking a wait-and-see attitude until the major findings are released. If the PREDIMED study proves mono-rich diets are protective against coronary heart disease I am sure we will hear a lot more about it. Regards, Bill</description>
		<content:encoded><![CDATA[<p>Hello Reijo. The current study was relatively small – conducted at just one centre. Maybe people are taking a wait-and-see attitude until the major findings are released. If the PREDIMED study proves mono-rich diets are protective against coronary heart disease I am sure we will hear a lot more about it. Regards, Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Shrapnel</title>
		<link>http://scepticalnutritionist.com.au/?p=493#comment-474</link>
		<dc:creator>Bill Shrapnel</dc:creator>
		<pubDate>Wed, 19 Sep 2012 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://scepticalnutritionist.com.au/?p=493#comment-474</guid>
		<description>Hi Jenna. Cultural appropriateness is an interesting issue. In the PREDIMED study the researchers had some difficulty getting the control subjects to stick to a low fat diet! 
For all of us who provide dietary advice, the culture of the individual or group concerned needs to be the platform on which we build our advice – it’s fundamental to adherence.
On the other hand, I think we need to be careful not to assume that a culturally appropriate diet is necessarily a healthy diet. For example, rice-based diets worked well for Asian populations when they were relatively poor, lean and physically active, but these diets don’t look so good now that the populations are increasingly wealthy, overweight, inactive and insulin resistant. Regards, Bill</description>
		<content:encoded><![CDATA[<p>Hi Jenna. Cultural appropriateness is an interesting issue. In the PREDIMED study the researchers had some difficulty getting the control subjects to stick to a low fat diet!<br />
For all of us who provide dietary advice, the culture of the individual or group concerned needs to be the platform on which we build our advice – it’s fundamental to adherence.<br />
On the other hand, I think we need to be careful not to assume that a culturally appropriate diet is necessarily a healthy diet. For example, rice-based diets worked well for Asian populations when they were relatively poor, lean and physically active, but these diets don’t look so good now that the populations are increasingly wealthy, overweight, inactive and insulin resistant. Regards, Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reijo Laatikainen</title>
		<link>http://scepticalnutritionist.com.au/?p=493#comment-473</link>
		<dc:creator>Reijo Laatikainen</dc:creator>
		<pubDate>Wed, 19 Sep 2012 05:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://scepticalnutritionist.com.au/?p=493#comment-473</guid>
		<description>This is very interesting study and there&#039;s even more to come as you write. Given the results I&#039;m really amazed that this study has not created more hype or debate. Actually, I&#039;m quite disappointed that leading experts have not pondered the results in public. This study was different from the Finnish and other diabetes prevention studies in that there was not any exercise and weight loss intervention. Weight loss or physical exercise as such have been proved to be effective in the prevention of T2D.</description>
		<content:encoded><![CDATA[<p>This is very interesting study and there&#8217;s even more to come as you write. Given the results I&#8217;m really amazed that this study has not created more hype or debate. Actually, I&#8217;m quite disappointed that leading experts have not pondered the results in public. This study was different from the Finnish and other diabetes prevention studies in that there was not any exercise and weight loss intervention. Weight loss or physical exercise as such have been proved to be effective in the prevention of T2D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://scepticalnutritionist.com.au/?p=493#comment-471</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Wed, 19 Sep 2012 03:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://scepticalnutritionist.com.au/?p=493#comment-471</guid>
		<description>Thanks for the article Bill. Just wondering if you have any thoughts on the fact that the study used a culturally appropriate diet (i.e. Mediterranean diet for Spanish people) which was beneficial to health. I&#039;m no expert, but I feel like we are looking at benefits of various &#039;traditional&#039; diets, such as bush foods for Aboriginal people, Okinawan diet for Okinawans, and fish-rice-vegetable based diets for South-East Asian people. Of course there are great similarities between all of these (low in processed foods, high in nutrient dense items), but there are also differences. I wonder if the fact that the diet is culturally important to the people who are eating is making a difference?</description>
		<content:encoded><![CDATA[<p>Thanks for the article Bill. Just wondering if you have any thoughts on the fact that the study used a culturally appropriate diet (i.e. Mediterranean diet for Spanish people) which was beneficial to health. I&#8217;m no expert, but I feel like we are looking at benefits of various &#8216;traditional&#8217; diets, such as bush foods for Aboriginal people, Okinawan diet for Okinawans, and fish-rice-vegetable based diets for South-East Asian people. Of course there are great similarities between all of these (low in processed foods, high in nutrient dense items), but there are also differences. I wonder if the fact that the diet is culturally important to the people who are eating is making a difference?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
